
Property Attributes
- MLS#222069636
- TypeSingle Family
- CountyCALAVERAS
- CityValley Springs
- Area22034
- Zip95252
- StyleContemporary,Traditional
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3557
- Lot Size5.02 Acres
Data Source:
MetroList
Property Description
Expansive single level home on 5+ acres adjacent to seasonal creek and pond. OWNED SOLAR. 3,557 sqft with 4-5 bedrooms and 4 baths. 2 primary suites on opposite sides of home. Oversized attached 3 car garage. Large rooms with 10 ft ceilings. Living and family rooms each with gas fireplaces. Great level property for horses, cattle, etc. Large rear patio perfect for outdoor living. Dual zone heat/air. 10 miles to New Hogan lake.
Price History | |
---|---|
5/27/2022 | Listed $925,000 |
6/14/2022 | 3% - $899,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiUnits, MultiZone |
Electric | 220 Volts, PV-On Grid |
Elementary School District | Calaveras Unified |
Exterior Features | Dog Run |
Garage Spaces, Detached Garage | 3.00 |
Heating | Propane, Fireplace(s), MultiUnits, MultiZone |
High School District | Calaveras Unified |
Home Warranty Y/N | Yes |
Levels | One |
Lot Size Square Feet | 218671.00 |
MLS Area | 22034 |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s) |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes, Cats OK, Dogs OK |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Calaveras |
Senior Community Y/N | No |
Sewer | Septic Connected |
Status | Active |
Subtype Description | Ranchette/Country, Detached |
Topography | Level |
View | Pasture |
Zoning Description | RES |
Interior Features
Bedrooms Possible | 5 |
---|---|
Dining Room Features | Space in Kitchen, Dining/Living Combo, Formal Area |
Fireplace Features | Living Room, Family Room, Gas Log |
Flooring | Simulated Wood, Tile |
Kitchen Features | Breakfast Area, Granite Counter, Kitchen/Family Combo |
Laundry Features | Sink, Inside Room |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Granite, Walk-In Closet |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 2 |
Window Features | Dual Pane Full |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3557.00 |
---|---|
Driveway/sidewalks | Gated, Gravel |
Fencing | Cross Fenced, Vinyl, Wood, Front Yard |
Foundation Details | Slab |
Frontage Type | Waterfront |
Horse Amenities | Fenced |
Horse Y/N | Yes |
Land Use | Ranch, Livestock |
Lot Features | Corner, Pond Seasonal, Landscape Front |
Lot Size Acres | 5.0200 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached, RV Possible, RV Storage, Garage Door Opener |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 0.00 |
Water Source | Treatment Equipment, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool