
Property Attributes
- MLS#222075879
- TypePending
- CountyCALAVERAS
- CityValley Springs
- Area22034
- Zip95225
- StyleRanch,Farmhouse
- Price$ 999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5100
- Lot Size20.01 Acres
Data Source:
MetroList
Property Description
SELLERS ARE VERY MOTIVATED-THEY HAVE IDENTIFIED THEIR NEXT HOME-LENDER PRE APPROVAL LETTER REQUIRED FOR PRIVATE SHOWINGS. Welcome to this beautifully updated/remodeled 20+ acre ranch with a main home of 5100sf that includes 5 bedrooms with possible six bedroom (currently set up as a Gym) and 4 full bathrooms. The master retreat features a sitting room with a beautifully large bathroom; soaking bathtub and double shower heads with special features. Enjoy family time in this open concept kitchen-family room combo. Step outside to the wrap around porch of your dreams and enjoy the beautiful sunsets, view of pastures and roaming animals. New paint inside and out. Quartzite counter tops in kitchen. New tile in bathrooms. New flooring throughout home; vinyl planks, carpet and tile. Functional 6 stall barn and chicken coop. Property fully fenced.
Price History | |
---|---|
6/9/2022 | Listed $1,299,000 |
7/7/2022 | 8% - $1,199,000 |
7/29/2022 | 17% - $999,000 |
General Features
Accessibility | Accessible Approach with Ramp, Parking, Roll-In Shower, Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Gas Cook Top, Gas Plumbed, Gas Water Heater, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, Electric Water Heater |
Architectural Style | Ranch, Farmhouse |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Ceiling Insulation, Cement Siding, Wall Insulation |
Cooling | Ceiling Fan(s), Central, Wall Unit(s), Ductless, Window Unit(s) |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Calaveras Unified |
Energy Efficient | Appliances, Insulation, Cooling, Doors, Thermostat, Water Heater, Heating, Windows |
Exterior Features | Fireplace, Entry Gate |
Garage Spaces, Detached Garage | 0.00 |
Heating | Propane, Central, Fireplace(s), Gas, Wood Stove, MultiUnits, MultiZone |
High School District | Calaveras Unified |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Skylight(s), Formal Entry, Storage Area(s), Wet Bar |
Levels | Two |
Lot Size Square Feet | 871636.00 |
MLS Area | 22034 |
Open Parking Spaces | 20.00 |
Other Structures | Barn(s), Shed(s), Storage, Guest House, Outbuilding |
Patio/Porch Features | Back Porch, Covered Deck, Wrap Around Porch |
Pets Allowed | Yes, Service Animals OK, Cats OK, Dogs OK |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Calaveras |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Connected, Septic System |
Status | Pending Bring Backup |
Subtype Description | Ranchette/Country, Live/Work, Modified |
Topography | Level, Trees Many |
Total Rooms | 1 |
Total Units | 2 |
View | Orchard, Pasture, Hills, Mountains |
Zoning Description | A1 |
Interior Features
2nd Unit Approx Sqft | 400 |
---|---|
2nd Unit Description | Studio |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Bedrooms Possible | 6 |
Dining Room Features | Dining Bar, Skylight(s), Dining/Family Combo, Space in Kitchen |
Fireplace Features | Stone, Family Room, Wood Burning |
Flooring | Carpet, Tile, Vinyl, Wood |
Kitchen Features | Breakfast Area, Pantry Cabinet, Quartz Counter, Skylight(s), Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Electric, Space For Frzr/Refr, Ground Floor, Hookups Only, Inside Room |
Living Room Features | Cathedral/Vaulted, Skylight(s), Great Room, View, Open Beam Ceiling |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Room Type | Attic, Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Game Room, In Law Apartment, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Window |
Roomfamilyroomfeatures | Cathedral/Vaulted, Deck Attached, View |
Roommasterbathroomfeatures | Double Sinks, Sitting Area, Skylight/Solar Tube, Soaking Tub, Granite, Tile, Tub, Multiple Shower Heads |
Roommasterbedroomfeatures | Closet, Ground Floor, Walk-In Closet, Sitting Area |
Total Fireplaces | 2 |
Upper Level | Bedroom(s), Loft, Full Bath(s) |
Window Features | Caulked/Sealed, Dual Pane Full, Window Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5100.00 |
---|---|
Driveway/sidewalks | Gated, Gravel, Shared Driveway, Maintenance Agreement |
Fencing | Back Yard, Cross Fenced, Wire, Fenced, Wood |
Foundation Details | Masonry Perimeter, Pillar/Post/Pier, Raised |
Horse Amenities | 1-6 Stalls, Pasture, Pens, Barn w/Electricity, Boarding Facilities, Corrals, Hay Storage |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Residential, Livestock, Orchard, Pasture |
Lot Features | Auto Sprinkler F&R, Meadow East, Meadow West, Pond Seasonal, Private, Secluded, Garden, Shape Irregular, Stream Seasonal, Landscape Back, Landscape Front, Landscape Misc |
Lot Size Acres | 20.0100 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | RV Access, Deck, RV Storage, Uncovered Parking Spaces 2+, Guest Parking Available |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Asphalt, Gravel |
Spa | No |
Total Parking | 0.00 |
Water Source | Storage Tank, Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool