
Property Attributes
- MLS#222068503
- TypePending
- CountyCALAVERAS
- CityValley Springs
- Area22034
- Zip95252
- StyleRanch
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3679
- Lot Size10.4 Acres
Data Source:
MetroList
Property Description
Ready to move to the country
Price History | |
---|---|
5/27/2022 | Listed $749,900 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Brick, Stucco |
Cooling | Ceiling Fan(s), Central, Window Unit(s) |
Electric | 220 Volts |
Elementary School District | Calaveras Unified |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central |
High School District | Calaveras Unified |
Levels | One |
Lot Size Square Feet | 453024.00 |
MLS Area | 22034 |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Storage, Workshop |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Condition | Original |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Calaveras |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending Bring Backup |
Subtype Description | Ranchette/Country |
Topography | Level |
View | Pasture |
Zoning Description | RA |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Family Combo |
---|---|
Fireplace Features | Brick, Raised Hearth, Wood Burning, Wood Stove |
Flooring | Carpet, Laminate, Tile |
Kitchen Features | Tile Counter |
Laundry Features | In Garage |
Living Room Features | Sunken |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Retreat, Kitchen |
Room Type | Master Bathroom, Bonus Room, Master Bedrooms 2+, Office, Dining Room, Family Room, Game Room, Guest Quarters, Kitchen, Living Room |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Bidet, Shower Stall(s), Soaking Tub |
Roommasterbedroomfeatures | Sitting Room, Outside Access, Walk-In Closet 2+ |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3679.00 |
---|---|
Fencing | Barbed Wire, Cross Fenced |
Foundation Details | Raised, Concrete Perimeter |
Horse Amenities | Pasture, Barn Amenities, Tack Room, Fenced |
Horse Y/N | Yes |
Land Use | Agricultural |
Lot Features | Landscape Front, Landscape Misc, Low Maintenance |
Lot Size Acres | 10.4000 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Boat Storage, RV Access, RV Storage |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool